Stefan Persson
H&M · Stockholm
Net worth
$21.6B
Today
−$200M−0.91%Past month
+$1.1B+5.45%As of Nov 11, 2026, 1:50 PM EST
Stefan Persson is Sweden's richest person by way of global cheap chic fashion retailer Hennes & Mauritz, of which he owns almost 50%. Persson stepped down as chairman in May 2020 after 22 years in the role; his son Karl-Johan succeeded him. H&M was founded by Persson's father Erling in 1947. Persson's two other children, Charlotte S'derstr?m and Tom Persson, and his sister Lottie Tham, are also billionaires.
Net worth over time
Principal holdings
7 positions| Company | Industry | Share | Value |
|---|---|---|---|
Hennes & Mauritz AB OMX NORDIC STOCKHOLM: HM.B-SE | Fashion & Retail | 59.3% | $12.8B |
Private and other holdings | Fashion & Retail | 37.9% | $8.2B |
Hexagon AB OMX NORDIC STOCKHOLM: HEXA.B-SE | Fashion & Retail | 2.1% | $460M |
AAK AB OMX NORDIC STOCKHOLM: AAK-SE | Fashion & Retail | 0.2% | $53M |
Assa Abloy AB OMX NORDIC STOCKHOLM: ASSA.B-SE | Fashion & Retail | 0.2% | $49M |
HEXPOL AB OMX NORDIC STOCKHOLM: HPOL.B-SE | Fashion & Retail | 0.1% | $30M |
Securitas AB OMX NORDIC STOCKHOLM: SECU.B-SE | Fashion & Retail | 0.1% | $17M |
Also known for
- Persson personally owns real estate in some of the world's most glamorous shopping districts, spanning New York, London, Rome and Paris.

